Block
254692
00000000000190f71c1b4f829f56c0aa1de2b8a97189a8f2382d014ef4a7befc
| Transactions | 1 |
| Height | 254692 |
| Confirmations | 1478910 |
| Timestamp | 1034 days 6 hours ago |
| Size (bytes) | 300 |
| Version | 805306368 |
| Merkle Root | d2391d27de2157f29c4c18a6f8101706b19138980b2a0fca3db3d1b226f3a451 |
| Nonce | 0 |
| Bits | 1b02e724 |
| Difficulty | 22575.75408422868 |
Transactions
mined 1034 days 6 hours ago
No Inputs (Newly Generated Coins)
NgijPEtVV3eAHBhvSxWy2aVELCabjigxge20906.01676095 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×