Block
1861007
0000000000213aaef2b35dbc354498d2a7f95efc6cb7cedf3fe285b5fa217ed0
| Transactions | 1 |
| Height | 1861007 |
| Confirmations | 18404 |
| Timestamp | 12 days 23 hours ago |
| Size (bytes) | 335 |
| Version | 805306368 |
| Merkle Root | 6851badc3088bc51867e43f0279861ff73eab9dec93dd376078a5873a7571c33 |
| Nonce | 0 |
| Bits | 1c008d81 |
| Difficulty | 463.1320910973085 |
Transactions
mined 12 days 23 hours ago
No Inputs (Newly Generated Coins)
NihAfZynHrTtYPH8ZSUEhLSCVMstLSV5qN3000.00000000 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×