Block
1856047
00000000001af344b05217d64aed63fbb29b34e319c873b0ee8d9c2fbcb6e951
| Transactions | 1 |
| Height | 1856047 |
| Confirmations | 13461 |
| Timestamp | 9 days 9 hours ago |
| Size (bytes) | 335 |
| Version | 805306368 |
| Merkle Root | c2229f6112a80b909aace260375142b34093d2c010a889387c7b694d4a368f6e |
| Nonce | 0 |
| Bits | 1c00a0c8 |
| Difficulty | 407.6034985422741 |
Transactions
mined 9 days 9 hours ago
No Inputs (Newly Generated Coins)
NihAfZynHrTtYPH8ZSUEhLSCVMstLSV5qN3000.00000000 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×